Home > Store > All Categories > Desktop RAID
RAID is an acronym for Redundant Array of Inexpensive (or Independent) Disks.
A RAID array is a series of drives which together act as a single storage system. In most configurations this storage system can tolerate the failure of a drive without losing data and depending on how it is configured, can rebuild itself once the failed component is replaced.
Each RAID level defines a different way to spread data across multiple drives. This usually requires a compromise between cost and speed. Understanding the differences between these levels is important, because each level is optimized for a different use.
RAID Level 0
-
RAID Level 0 provides no redundancy. RAID Level 0 splits or stripes the data across drives, resulting in higher data throughput. Since no redundant information is stored, performance is very good, but the failure of any disk in the array results in complete data loss. Level 0 is only used to increase disk performance.
RAID Level 1
-
RAID Level 1 is usually referred to as mirroring. A Level 1 array provides redundancy by duplicating all the data from one drive on a second drive so that if either drive fails, no data is lost. This is a good entry-level redundant system. Most newer motherboards have this option built-in today using the Promise Technology IDE RAID chip. The downside to this is that the cost per megabyte of disk storage is twice that of a single drive as two drives are needed to store the same data.
RAID Level 3
RAID Level 3 stripes data at a byte level across several drives, with parity stored on one drive. Byte-level striping requires hardware support for good performance. If one disk fails it is possible to rebuild the complete data set so that no data is lost. If more than one drive fails all the stored data will be lost. The cost per megabyte is lower than RAID level 1 but the performance is lower than RAID level 5.
RAID Level 5
RAID Level 5 stripes data at a block level across several drives and distributes parity among the drives. No single disk is devoted to parity. This can speed small writes in multiprocessing systems. Because parity data is distributed on each drive, read performance tends to be lower than other RAID types.
The actual amount of available storage is about 75% to 80% of the total storage in the disk array. The storage penalty for redundancy is only about 20% of the total storage in the array. If one disk fails it is possible to rebuild the complete data set so that no data is lost. If more than one drive fails all the stored data will be lost. This give a fairly low cost per megabyte while still retaining redundancy.
RAID 0+1 or RAID 10
RAID 0+1 or RAID 10 is a combination of RAID Levels that utilizes multiple RAID1 (mirrored) sets into a single array. Data is striped across all mirrored sets. As a comparison to RAID 5 where lower cost and fault tolerance is important, RAID 0+1 utilizes several drives to stripe data (increased performance) and then makes a copy of the striped drives to provide redundancy. Any disk can fail and no data is lost as long as the mirror of that disk is still operational. The mirrored disks eliminate the overhead and delay of parity. This level array offers high data transfer advantages of striped arrays and increased data accessibility (reads). System performance during a drive rebuild is also better than that of parity based arrays, since data does not need to be regenerated from parity information, but is copied from the other mirrored drive.
RAID 0+5 or RAID 50
RAID 0+5 or RAID 50 is a combination of RAID levels that utilizes multiple RAID 5 sets striped in a single array. In a RAID 0+5 array, a single hard drive failure can occur in each of the RAID 5 sides without any loss of data on the entire array. If, however more than one disk is lost in any of the RAID 5 arrays all the data in the array is lost. As the number of hard drives increase in an array, so does the possibility of a single hard drive failure. Although there is an increased write performance in RAID 0+5, once a hard drive fails and reconstruction takes place, there is a noticeable decrease in performance, data/program access will be slower, and transfer speeds on the array will be affected.
| 34 products foundSort by: $ → $$$ | $$$ → $ | A → Z | Availability | |||
|---|---|---|---|
OWC 2TB Mercury Pro RAID External Hard Drive - FW800, FW400, USB 2.0 & eSATA | $299.95 | In StockShips in 1 business day | |
Drobo 4 Bay Expandable Storage Array - FW800 & USB 2.0 | $309.00 | In StockShips in 1 business day | |
Glyph 1TB PortaGig62 RAID Portable Hard Drive - FW800, USB 2.0 & eSATA, 7200rpm | $309.00 | Out of StockCall for Availability | |
Glyph 2TB RAID External Hard Drive - FW800, USB 2.0 & eSATA, 7200rpm | $359.00 | Out of StockCall for Availability | |
Glyph 1.5TB PortaGig62 RAID Portable Hard Drive - FW800, USB 2.0 & eSATA, 7200rpm | $369.00 | Out of StockCall for Availability | |
LaCie 2TB 2Big Quadra RAID External Hard Drive - FW800, FW400, USB 2.0, & eSATA | $369.00 | Order NowShips in 2-3 business days | |
Just Added! Glyph 3TB RAID External Hard Drive - FW800, USB 2.0 & eSATA, 7200rpm | $399.00 | Out of StockCall for Availability | |
CalDigit VR2 2TB External RAID Hard Drive - FW800, FW400, USB 3.0 & eSATA | $449.95 | In StockShips in 1 business day | |
Glyph 4TB RAID External Hard Drive - FW800, USB 2.0 & eSATA 7200rpm | $469.00 | In StockShips in 1 business day | |
LaCie 4TB 2Big Quadra RAID External Hard Drive - FW800, FW400, USB 2.0, & eSATA | $499.00 | Order NowShips in 2-3 business days | |
Promise SmartStor NS4600 NAS RAID Enclosure | $499.00 | In StockShips in 1 business day | |
Glyph 3TB PortaGig62 RAID Portable Hard Drive - FW800, USB 2.0 & eSATA, 5400rpm | $499.00 | Out of StockCall for Availability | |
Drobo FS Five Bay Expandable Storage Array - Gigabit Ethernet | $499.00 | In StockShips in 1 business day | |
G-Tech 6TB G-RAID4 Quad External Hard Drive - FW800, FW400, eSATA & USB 2.0 | $599.95 | In StockShips in 1 business day | |
CalDigit VR2 4TB External RAID Hard Drive - FW800, FW400, USB 3.0 & eSATA | $599.95 | In StockShips in 1 business day | |
Glyph 6TB RAID External Hard Drive - FW800, USB 2.0 & eSATA 7200rpm | $619.00 | In StockShips in 1 business day | |
LaCie 6TB 2Big Quadra RAID External Hard Drive - FW800, FW400, USB 2.0, & eSATA | $649.00 | In StockShips in 1 business day | |
G-Tech 4TB G-Speed Q Enterprise Class RAID External Hard Drive - FW800, USB 2.0, & eSATA | $759.00 | In StockShips in 1 business day | |
CalDigit VR2 6TB External RAID Hard Drive - FW800, FW400, USB 3.0 & eSATA | $759.95 | In StockShips in 1 business day | |
G-Tech 4TB Enterprise Class G-Speed eS | $849.00 | In StockShips in 1 business day | |
Promise Pegasus R4 4TB - Thunderbolt | $1,149.00 | In StockShips in 1 business day | |
G-Tech 8TB G-Speed Q Enterprise Class RAID External Hard Drive - FW800, USB 2.0, & eSATA | $1,239.00 | In StockShips in 1 business day | |
G-Tech 4TB Enterprise Class G-Speed eS PRO | $1,329.00 | In StockShips in 1 business day | |
G-Tech 8TB Enterprise Class G-Speed eS | $1,329.00 | In StockShips in 1 business day | |
Drobo DroboPro 8 Bay Expandable Storage Array - FW800, iSCSI, & USB 2.0 | $1,499.00 | Order NowShips in 2-3 business days | |
G-Tech 12TB G-Speed Q Enterprise Class RAID External Hard Drive - FW800, USB 2.0, & eSATA | $1,699.00 | In StockShips in 1 business day | |
G-Tech 12TB Enterprise Class G-Speed eS | $1,799.00 | In StockShips in 1 business day | |
Promise Pegasus R6 6TB - Thunderbolt | $1,799.00 | Order NowShips in 2-3 business days | |
Promise Pegasus R4 8TB - Thunderbolt | $1,799.00 | Order NowShips in 2-3 business days | |
G-Tech 8TB Enterprise Class G-Speed eS PRO | $1,799.00 | Out of StockCall for Availability | |
G-Tech 12TB Enterprise Class G-Speed eS PRO | $2,279.00 | Out of StockCall for Availability | |
Promise Pegasus R6 12TB - Thunderbolt | $2,499.00 | In StockShips in 1 business day | |
Drobo B800fs 8 Bay Storage Array - Gigabit Ethernet | $2,499.00 | Order NowShips in 2-3 business days | |
Drobo B800i 8 Bay Storage Array- Gigabit Ethernet | $3,999.00 | Order NowShips in 2-3 business days | |
| 34 products foundSort by: $ → $$$ | $$$ → $ | A → Z | Availability | |||




